| Brandywine Traditional Arrows |
239 Cheltenham Road Newark, DE 19711 302-368-3999 brandywinearrows@comcast.net |
Stock#_____________ | |
| Name ___________________________________________________ | ||
| Address _____________________________________________________________________________________ | ||
| Phone ___________________________________ E-mail ___________________________________ | ||
| Type of bow -- Brand name -- Poundage (i.e., recurve -- Bear Kodiak -- 55#) |
______________________ -- _______________________ -- ______ | |||||||||||||||||||||||||
| Shooter's draw length -- type of bow string | _________________________ -- __________________________ | |||||||||||||||||||||||||
| Spine weight range | _____________ - _____________# | |||||||||||||||||||||||||
| Arrow length | _____________" | |||||||||||||||||||||||||
| Wood species | Sitka Spruce Port Orford Cedar __________________________ | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| * “Plain-Janes” (no dip or crest)-- subtract $10.00 per dozen | ||||||||||||||||||||||||||
| ** 125 gr. Field points are standard install | ||||||||||||||||||||||||||
| *** Broadheads are an additional cost (ask for pricing) | ||||||||||||||||||||||||||
| Shaft color | ___________________________ | |||||||||||||||||||||||||
| Nock color | ___________________________ | |||||||||||||||||||||||||
| Crown Dip color | ___________________________ | |||||||||||||||||||||||||
| Hen color | ___________________________ | |||||||||||||||||||||||||
| Cock color | ___________________________ | |||||||||||||||||||||||||
| Crest colors will match: describe special request: | ______________________________________________________ | |||||||||||||||||||||||||
| Feather cut & length | shield | 4" 5" | ||||||||||||||||||||||||
| banana hybrid | 3" 4" 5" | |||||||||||||||||||||||||
| Pope & Young | 4" | |||||||||||||||||||||||||
| Special Instructions | ||||||||||||||||||||||||||
| _________________________________________________________________________________________________ | ||||||||||||||||||||||||||
Price |
______________________ | |||||||||||||||||||||||||
Shipping |
__________NO_CHARGE__ | |||||||||||||||||||||||||
Total |
______________________ | Date ___________________ | ||||||||||||||||||||||||
| Shaft colors | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| natural | white | desert | russet | walnut | brown | cordovan | yellow | red | camo | grey | charcoal |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Crown dip colors | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| black | steel | maroon | orange | red | denim | gold | white |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nock colors | ||||
| 1 | 2 | 3 | 4 | 5 |
| white | yellow | orange | red | black |
![]() |
![]() |
![]() |
![]() |
![]() |
| Feather colors | |||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| white | yellow | orange | blue | brown | black | b_white | b_yellow | b_purple | b_red | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||